Country rankings
Smart Cities in India
The 25 assessed smart cities in India, ranked by smart reach: scored against 86 evidence-based criteria from the ISO 37120-series aligned smart city framework and weighted by how many people each city serves. What each city verifiably has, not how it markets itself; every score links to its public sources.
Cities ranked
25
Average score
47%
Top by smart reach
Delhi
Its score
70.1%
| In IN | City | Score |
|---|---|---|
| 1 | Delhi | 70.1% |
| 2 | Mumbai | 55.8% |
| 3 | Pune | 57.1% |
| 4 | Bengaluru | 52.2% |
| 5 | Jaipur | 55.9% |
| 6 | Hyderabad | 51.9% |
| 7 | Kochi | 61% |
| 8 | Surat | 46.8% |
| 9 | Faridabad | 51.5% |
| 10 | Chennai | 46.2% |
| 11 | Lucknow | 47.1% |
| 12 | Ahmedabad | 43.8% |
| 13 | Coimbatore | 50.2% |
| 14 | Visakhapatnam | 47.2% |
| 15 | Nagpur | 46% |
| 16 | Kanpur | 43.2% |
| 17 | Nashik | 46.5% |
| 18 | Indore | 44.1% |
| 19 | Bhopal | 42.1% |
| 20 | Varanasi | 43% |
| 21 | Gwalior | 38.6% |
| 22 | Amritsar | 38.3% |
| 23 | Rajkot | 34% |
| 24 | Vadodara | 31.1% |
| 25 | Chandigarh | 31.1% |
How India's smart cities are ranked
Each of the 25 cities in India is assessed against the same 86 criteria as every other city worldwide, so the scores are directly comparable. AI agents gather evidence from official public sources and mark each criterion present, partial or absent. Read more about how the assessment works.