// COUNTRY_RANKINGS
Smart Cities in India
The 25 assessed smart cities in India, ranked against 86 evidence-based criteria from the UN ISO-aligned smart city framework — what each city verifiably has, not how it markets itself. Every score links to its public sources.
Cities ranked
25
Average score
33%
Top city
Delhi
Top score
60.3%
| In IN | City | Score |
|---|---|---|
| 1 | Delhi | 60.3% |
| 2 | Kochi | 52% |
| 3 | Jaipur | 45.5% |
| 4 | Mumbai | 44.3% |
| 5 | Pune | 43.7% |
| 6 | Faridabad | 43.6% |
| 7 | Hyderabad | 40.2% |
| 8 | Coimbatore | 39.9% |
| 9 | Nashik | 38.9% |
| 10 | Varanasi | 37% |
| 11 | Bengaluru | 36.6% |
| 12 | Surat | 34% |
| 13 | Ahmedabad | 31.7% |
| 14 | Bhopal | 30.9% |
| 15 | Chennai | 30.2% |
| 16 | Indore | 29.2% |
| 17 | Nagpur | 28.1% |
| 18 | Visakhapatnam | 26.9% |
| 19 | Lucknow | 26.2% |
| 20 | Gwalior | 24.3% |
| 21 | Chandigarh | 20.9% |
| 22 | Vadodara | 16.7% |
| 23 | Kanpur | 16.7% |
| 24 | Amritsar | 15.4% |
| 25 | Rajkot | 11.8% |
How India's smart cities are ranked
Each of the 25 cities in India is assessed against the same 86 criteria as every other city worldwide, so the scores are directly comparable. AI agents gather evidence from official public sources and mark each criterion present, partial or absent — read more about how the assessment works.