// COUNTRY_RANKINGS
Smart Cities in Saudi Arabia
The 18 assessed smart cities in Saudi Arabia, ranked against 86 evidence-based criteria from the UN ISO-aligned smart city framework — what each city verifiably has, not how it markets itself. Every score links to its public sources.
Cities ranked
18
Average score
23.5%
Top city
Riyadh
Top score
52.6%
| In SA | City | Score |
|---|---|---|
| 1 | Riyadh | 52.6% |
| 2 | Al Khobar | 31.3% |
| 3 | Jeddah | 28.5% |
| 4 | Mecca | 27.4% |
| 5 | Dhahran | 27.1% |
| 6 | Abha | 25.5% |
| 7 | Khamis Mushait | 24.7% |
| 8 | Medina | 23% |
| 9 | Hail | 22.4% |
| 10 | Dammam | 22% |
| 11 | Najran | 21.9% |
| 12 | Tabuk | 20.7% |
| 13 | Buraidah | 18.1% |
| 14 | Taif | 17.6% |
| 15 | Jubail | 17.6% |
| 16 | Yanbu | 16.9% |
| 17 | Hafar Al Batin | 15.6% |
| 18 | NEOM | 9.4% |
How Saudi Arabia's smart cities are ranked
Each of the 18 cities in Saudi Arabia is assessed against the same 86 criteria as every other city worldwide, so the scores are directly comparable. AI agents gather evidence from official public sources and mark each criterion present, partial or absent — read more about how the assessment works.