Country rankings
Smart Cities in Saudi Arabia
The 19 assessed smart cities in Saudi Arabia, ranked by smart reach: scored against 86 evidence-based criteria from the ISO 37120-series aligned smart city framework and weighted by how many people each city serves. What each city verifiably has, not how it markets itself; every score links to its public sources.
Cities ranked
19
Average score
37%
Top by smart reach
Riyadh
Its score
61.2%
| In SA | City | Score |
|---|---|---|
| 1 | Riyadh | 61.2% |
| 2 | Jeddah | 45.2% |
| 3 | Dammam | 47% |
| 4 | Medina | 40.5% |
| 5 | Mecca | 37.9% |
| 6 | Dhahran | 43% |
| 7 | Al Khobar | 37.6% |
| 8 | Khamis Mushait | 36.7% |
| 9 | Abha | 35.3% |
| 10 | Jubail | 33.4% |
| 11 | Yanbu | 33.9% |
| 12 | Hail | 32.3% |
| 13 | Najran | 32.6% |
| 14 | Taif | 30.8% |
| 15 | Hafar Al Batin | 30.3% |
| 16 | Buraidah | 29.1% |
| 17 | AlUla | 36.2% |
| 18 | Tabuk | 26.9% |
| 19 | NEOM | 33.7% |
How Saudi Arabia's smart cities are ranked
Each of the 19 cities in Saudi Arabia is assessed against the same 86 criteria as every other city worldwide, so the scores are directly comparable. AI agents gather evidence from official public sources and mark each criterion present, partial or absent. Read more about how the assessment works.