// COUNTRY_RANKINGS
Smart Cities in China
The 26 assessed smart cities in China, ranked against 86 evidence-based criteria from the UN ISO-aligned smart city framework — what each city verifiably has, not how it markets itself. Every score links to its public sources.
Cities ranked
26
Average score
35.2%
Top city
Hong Kong
Top score
65.3%
| In CN | City | Score |
|---|---|---|
| 1 | Hong Kong | 65.3% |
| 2 | Beijing | 63.8% |
| 3 | Wuhan | 52.2% |
| 4 | Shanghai | 51.9% |
| 5 | Shenzhen | 50.4% |
| 6 | Guangzhou | 46.9% |
| 7 | Chongqing | 45.3% |
| 8 | Suzhou | 44% |
| 9 | Wuxi | 41% |
| 10 | Shenyang | 37.7% |
| 11 | Zhengzhou | 37% |
| 12 | Nanjing | 35.1% |
| 13 | Tianjin | 34.9% |
| 14 | Hangzhou | 34.7% |
| 15 | Fuzhou | 33.7% |
| 16 | Qingdao | 32% |
| 17 | Dongguan | 31.1% |
| 18 | Ningbo | 31.1% |
| 19 | Zhuhai | 28.8% |
| 20 | Xi'an | 24.2% |
| 21 | Chengdu | 21.1% |
| 22 | Xiamen | 20.3% |
| 23 | Kunming | 18.3% |
| 24 | Foshan | 12.9% |
| 25 | Dalian | 12.7% |
| 26 | Changsha | 7.7% |
How China's smart cities are ranked
Each of the 26 cities in China is assessed against the same 86 criteria as every other city worldwide, so the scores are directly comparable. AI agents gather evidence from official public sources and mark each criterion present, partial or absent — read more about how the assessment works.