// COUNTRY_RANKINGS
Smart Cities in United States
The 55 assessed smart cities in United States, ranked against 86 evidence-based criteria from the UN ISO-aligned smart city framework — what each city verifiably has, not how it markets itself. Every score links to its public sources.
Cities ranked
55
Average score
58.8%
Top city
Washington D.C.
Top score
86.2%
| In US | City | Score |
|---|---|---|
| 1 | Washington D.C. | 86.2% |
| 2 | Seattle | 85.2% |
| 3 | Boston | 84.8% |
| 4 | New York City | 84.4% |
| 5 | Philadelphia | 82.2% |
| 6 | Portland | 76.4% |
| 7 | San Francisco | 75.9% |
| 8 | Los Angeles | 72.1% |
| 9 | Raleigh | 72% |
| 10 | Austin | 71% |
| 11 | San Jose | 68.9% |
| 12 | Chicago | 66% |
| 13 | Louisville | 64.9% |
| 14 | Denver | 64.7% |
| 15 | San Antonio | 64.7% |
| 16 | Houston | 64.1% |
| 17 | Honolulu | 63% |
| 18 | Cleveland | 61.9% |
| 19 | Tulsa | 60.9% |
| 20 | Salt Lake City | 60.3% |
| 21 | Phoenix | 60.2% |
| 22 | Baltimore | 59.3% |
| 23 | Sacramento | 58.4% |
| 24 | Minneapolis | 58.2% |
| 25 | Providence | 58.1% |
| 26 | San Diego | 58% |
| 27 | Oakland | 58% |
| 28 | Tampa | 57.1% |
| 29 | Indianapolis | 56.6% |
| 30 | Nashville | 56.4% |
| 31 | Omaha | 56.2% |
| 32 | Miami | 56.2% |
| 33 | Kansas City | 55.9% |
| 34 | Detroit | 55.7% |
| 35 | Atlanta | 55.3% |
| 36 | St. Louis | 53.4% |
| 37 | Milwaukee | 53.2% |
| 38 | Las Vegas | 53% |
| 39 | Richmond | 52.9% |
| 40 | Pittsburgh | 52.4% |
| 41 | Buffalo | 51.7% |
| 42 | Newark | 50.1% |
| 43 | Memphis | 48.7% |
| 44 | Athens | 47.9% |
| 45 | Dallas | 47.9% |
| 46 | Medina | 47.7% |
| 47 | San Juan | 47% |
| 48 | Jacksonville | 46.7% |
| 49 | New Orleans | 45.6% |
| 50 | Orlando | 45.3% |
| 51 | Cincinnati | 43.8% |
| 52 | Charlotte | 43.5% |
| 53 | Columbus | 43.1% |
| 54 | Long Beach | 37.6% |
| 55 | Oklahoma City | 31.4% |
How United States's smart cities are ranked
Each of the 55 cities in United States is assessed against the same 86 criteria as every other city worldwide, so the scores are directly comparable. AI agents gather evidence from official public sources and mark each criterion present, partial or absent — read more about how the assessment works.